Dustin Byfuglien

Regular Season Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2001-02 Brandon Wheat Kings WHL 3 0 0 0 0 0----------
2002-03 Brandon Wheat Kings WHL 8 1 1 2 4 1 ----------
2002-03 Prince George Cougars WHL 48 9 28 37 74 10 5 1 3 4 12
2003-04 Prince George Cougars WHL 66 16 29 45 137 -1 ----------
2004-05 Prince George Cougars WHL 64 22 36 58 184 -5 ----------
2005-06 Norfolk Admirals AHL 53 8 15 23 75 -1 4 1 2 3 4
2005-06 Chicago Blackhawks NHL 25 3 2 5 24 -6 ----------
2006-07 Norfolk Admirals AHL 63 16 28 44 146 12 6 0 2 2 18
2006-07 Chicago Blackhawks NHL 9 1 2 3 10 -2 ----------
2007-08 Rockford IceHogs AHL 8 2 5 7 25 6 ----------
2007-08 Chicago Blackhawks NHL 67 19 17 36 59 -7 ----------
2008-09 Chicago Blackhawks NHL 77 15 16 31 81 7 17 3 6 9 26
2009-10 Chicago Blackhawks NHL 82 17 17 34 94 -7 22 11 5 16 20
2010-11 Atlanta Thrashers NHL 81 20 33 53 93 -2 ----------
NHL Totals 341 75 87 162 361 39 14 11 25 46

Read more »

 
Powered by Blogger