Stats

Note: Tables are sortable. Click the heading you'd like to sort by.

Forwards & Defencemen

# Pos Player GP G A P +/- PIM SH GW S S%
80 C ANTROPOV, Nik 61 10 20 30 -3 40 0 0 82 12.2
4 D BOGOSIAN, Zach 54 3 19 22 -7 51 0 0 113 2.7
8 C BURMISTROV, Aleksandr 63 13 13 26 +6 34 1 0 107 12.1
33 D BYFUGLIEN, Dustin 53 10 33 43 -4 62 0 2 183 5.5
24 D CLITSOME, Grant 54 4 11 15 -8 26 0 1 80 5.0
28 C CORMIER, Patrice 6 0 0 0 0 0 0 0 6 0.0
39 D ENSTROM, Tobias 49 5 21 26 +6 28 0 1 75 6.7
17 RW FEHR, Eric 33 1 1 2 -6 12 0 0 49 2.0
53 D FESTERLING, Brett 5 0 0 0 -1 2 0 0 2 0.0
36 D FLOOD, MARK 31 3 4 7 0 10 0 1 29 10.3
42 C GAGNON, Aaron 7 0 0 0 -1 0 0 0 6 0.0
15 LW GLASS, Tanner 69 5 9 14 -9 56 0 1 80 6.3
6 D HAINSEY, Ron 45 0 9 9 +4 0 0 0 47 0.0
41 LW JAFFRAY, Jason 13 0 1 1 -1 7 0 0 10 0.0
12 D JONES, Randy 33 1 1 2 +4 6 0 0 22 4.5
9 LW KANE, Evander 61 27 21 48 +12 45 0 4 244 11.1
48 LW KLINGBERG, Carl 6 0 0 0 -1 4 0 0 7 0.0
16 LW LADD, Andrew 69 21 18 39 +1 43 0 4 213 9.9
18 C LITTLE, Bryan 61 19 19 38 +2 18 0 6 133 14.6
46 RW MACHACEK, Spencer 2 0 0 0 0 0 0 0 4 0.0
40 LW MCARDLE, KENNDAL 9 0 0 0 -3 4 0 0 3 0.0
47 D MEECH, Derek 2 0 0 0 -3 4 0 0 2 0.0
38 D POSTMA, Paul 3 0 0 0 0 0 0 0 3 0.0
55 C SCHEIFELE, Mark 7 1 0 1 0 0 0 0 5 20.0
19 C SLATER, Jim 65 9 6 15 -9 35 1 1 96 9.4
14 RW STAPLETON, Tim 50 8 12 20 -7 10 0 2 61 13.1
5 D STUART, Mark 67 3 8 11 +2 94 1 1 53 5.7
27 RW THORBURN, Chris 68 4 6 10 -9 81 0 0 66 6.1
13 C WELLWOOD, Kyle 67 15 25 40 +6 4 0 1 81 18.5
26 RW WHEELER, Blake 67 17 39 56 +13 43 0 3 171 9.9

Goalies

# GOALIE GP GS MIN GAA W L OT SO SA GA SV SV% G A PIM
34 MANNINO, Peter 1 0 19:51 0.00 0 0 0 0 0 0 4 1.000 0 0 0
50 MASON, Chris 17 13 847:56 2.26 7 6 1 2 350 32 318 .909 0 0 0
31 PAVELEC, Ondrej 57 56 3,297:00 2.78 25 23 7 4 1711 153 1558 .911 0 2 0

Read more »

 
Powered by Blogger