Zach Bogosian

Regular Season Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2006-07 Peterborough Petes OHL 67 7 26 33 63 -6 ----------
2007-08 Peterborough Petes OHL 60 11 50 61 72 8 5 0 3 3 8
2008-09 Atlanta Thrashers NHL 47 9 10 19 47 11 ----------
2008-09 Chicago Wolves AHL 5 1 0 1 0 -5 ----------
2009-10 Atlanta Thrashers NHL 81 10 13 23 61 -18 ----------
2010-11 Atlanta Thrashers NHL 71 5 12 17 29 -27 ----------
NHL Totals 199 24 35 59 137 -34

Read more »

 
Powered by Blogger