Note: Tables are sortable. Click the heading you'd like to sort by.
Forwards & Defencemen
# | Nat | Player | Pos | S | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
80 | KAZ | ANTROPOV, Nik | C | L | 31 | 2009 | Ust-Kamenogorsk, Soviet Union |
4 | USA | BOGOSIAN, Zach | D | R | 21 | 2008 | Massena, New York |
8 | RUS | BURMISTROV, Aleksandr | C | L | 19 | 2010 | Kazan, Russia |
33 | USA | BYFUGLIEN, Dustin | D | R | 26 | 2010 | Minneapolis, Minnesota |
28 | CAN | CORMIER, Patrice | C | L | 21 | 2010 | Cap-Pele, New Brunswick |
39 | SWE | ENSTROM, Tobias | D | L | 26 | 2003 | Nordingrå, Sweden |
17 | CAN | FEHR, Eric | RW | R | 25 | 2011 | Winkler, Manitoba |
53 | CAN | FESTERLING, Brett | D | L | 25 | 2011 | Prince George, British Columbia |
36 | CAN | FLOOD, Mark | D | R | 26 | 2011 | Charlottetown, Prince Edward Island |
42 | CAN | GAGNON, Aaron | C | R | 25 | 2011 | Quesnel, British Columbia |
15 | CAN | GLASS, Tanner | LW | L | 27 | 2011 | Regina, Saskatchewan |
6 | USA | HAINSEY, Ron | D | L | 30 | 2008 | Bolton, Connecticut |
43 | CAN | HOLZAPFEL, Riley | C | L | 23 | 2006 | Regina, Saskatchewan |
41 | CAN | JAFFRAY, Jason | LW | L | 30 | 2011 | Olds, Alberta |
12 | CAN | JONES, Randy | D | L | 30 | 2011 | Quispamsis, New Brunswick |
9 | CAN | KANE, Evander | LW | L | 20 | 2009 | Vancouver, British Columbia |
48 | SWE | KLINGBERG, Carl | LW | R | 20 | 2009 | Gothenburg, Sweden |
16 | CAN | LADD, Andrew | LW | L | 25 | 2010 | Maple Ridge, British Columbia |
18 | CAN | LITTLE, Bryan | C | R | 23 | 2006 | Edmonton, Alberta |
46 | CAN | MACHACEK, Spencer | RW | R | 22 | 2007 | Lethbridge, Alberta |
49 | CAN | MAXWELL, Ben | C | L | 23 | 2011 | North Vancouver, British Columbia |
40 | CAN | MCARDLE, Kenndal | LW | L | 24 | 2011 | Toronto, Ontario |
47 | CAN | MEECH, Derek | D | L | 27 | 2011 | Winnipeg, Manitoba |
29 | SWE | ODUYA, Johnny | D | L | 29 | 2010 | Stockholm, Sweden |
38 | CAN | POSTMA, Paul | D | R | 22 | 2007 | Red Deer, Alberta |
19 | USA | SLATER, Jim | C | L | 29 | 2002 | Petoskey, Michigan |
14 | USA | STAPLETON, Tim | RW | R | 29 | 2010 | La Grange, Illinois |
5 | USA | STUART, Mark | D | L | 27 | 2011 | Rochester, Minnesota |
27 | CAN | THORBURN, Chris | RW | R | 28 | 2007 | Sault, Ste. Marie, Ontario |
3 | USA | WELCH, Noah (UFA) | D | L | 28 | 2009 | Brighton, Massachusetts |
26 | USA | WHEELER, Blake | RW | R | 24 | 2011 | Plymouth, Minnesota |
Goalies
# | Nat | Player | Pos | S | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
34 | USA | MANNINO, Peter | G | L | 27 | 2009 | Farmington Hills, Michigan |
50 | CAN | MASON, Chris | G | L | 35 | 2010 | Red Deer, Alberta |
32 | CAN | PASQUALE, Edward | G | L | 20 | 2009 | Toronto, Ontario |
31 | CZE | PAVELEC, Ondrej | G | L | 23 | 2005 | Kladno, Czechoslovakia |