skip to main |
skip to sidebar
| | Regular Season | Playoffs |
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2004-05 | Moncton Gagnon Beavers | MJAHL | 31 | 4 | 8 | 12 | 35 | | | | | | |
2005-06 | Moncton Gagnon Beavers | MJAHL | 43 | 21 | 27 | 48 | 41 | | | | | | |
2006-07 | Rimouski Oceanic | QMJHL | 53 | 11 | 10 | 21 | 73 | 0 | -- | -- | -- | -- | -- |
2007-08 | Rimouski Oceanic | QMJHL | 51 | 18 | 23 | 41 | 84 | 11 | 9 | 4 | 5 | 9 | 10 |
2008-09 | Rimouski Oceanic | QMJHL | 54 | 23 | 28 | 51 | 118 | 9 | 13 | 4 | 6 | 10 | 30 |
2009-10 | Rimouski Oceanic | QMJHL | 28 | 11 | 15 | 26 | 57 | 6 | -- | -- | -- | -- | -- |
2009-10 | Rouyn-Noranda Huskies | QMJHL | 3 | 0 | 5 | 5 | 7 | 4 | -- | -- | -- | -- | -- |
2009-10 | Chicago Wolves | AHL | -- | -- | -- | -- | -- | -- | 9 | 0 | 0 | 0 | 8 |
2010-11 | Atlanta Thrashers | NHL | 21 | 1 | 1 | 2 | 4 | -5 | -- | -- | -- | -- | -- |
2010-11 | Chicago Wolves | AHL | 11 | 2 | 3 | 5 | 14 | 8 | -- | -- | -- | -- | -- |
Read more »